Property Attributes
- ID#2601415
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodPuget
- Zip98229
- StyleTraditional
- Year Built1998
- Taxes$ 5103
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.21 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to 1315 Whatcom St., an immaculate, updated, air-conditioned, ONE-LEVEL home in the gated Bellingham community of Pacific Woods. This 3-bed, 2-full-bath home features over 1500 sq. ft. of airy, freshly repainted, comfortable space. Enjoy vaulted ceilings, warm wide-plank oak floors throughout, plantation shutters, shaker style hinges & handles, & an impressive pride of ownership. An office or guest BR sits just off the front entry. Step down the short hall to the spacious kitchen with breakfast dining space, stainless LG appliances, a fully shelved pantry. Take your meal outside the 240 sq. ft. tiled patio, or host dinners in the formal dining area. The adjacent oversized living room creates endless options for entertaining or spending relaxed days at home. The Primary Suite will easily accomodate your kingsize bed & full furniture set, while the walk-in closet & full bath make your every-day needs pleasantly luxurious. An additional guest BR, full bath, & laundry room with included appliances are the hub around which the interior layout is centered. Store your vehicles, tool & toys in the attached 2-car garage, & enjoy peace of mind thanks to the auto-on back-up generator. This extremely well-cared-for home is unique in that it benefits from the security of a gated neighborhood, but is NOT technically part of the HOA. Dues are just $65/mo. No age restrictions, no problem long-term renting it. Just 1/4 mile to Whole Foods, banking, dining & easy I-5 access.
| Elementary School | Middle School | High School |
|---|---|---|
| Carl Cozier Elem | Fairhaven Mid | Sehome High |
| Price History | |
|---|---|
| 11/5/2026 | Listed $650,000 |
General Features
| Living Area | 1510 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Association Fee Includes | Common Area Maintenance,Road Maintenance |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Year Built | 1998 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs,Gated |
| Building Name | Cedar Add To New Whatcom |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Puget |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I5,Lakeway Dr to Nevada St,left on Whatcom St,Pacific Woods entry gate on the right. House on right side just as main road turns to the left. |
| High School | Sehome High |
| City | Bellingham |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Carl Cozier Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5103 |
| Middle/Junior High School | Fairhaven Mid |
| Property Condition | Very Good |
| Public Remarks | Welcome to 1315 Whatcom St.,an immaculate,updated,air-conditioned,ONE-LEVEL home in the gated Bellingham community of Pacific Woods. This 3-bed,2-full-bath home features over 1500 sq. ft. of airy,fre |
| Virtual Tour | https://www.zillow.com/view-imx/914f8e11-da17-478a-8ad5-96ec5d5a5256?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | COB |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Pantry,Skylight(s),Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Gas / Tank |
| Water Heater Location | Garage |
| Power Production Type | Electric,Natural Gas |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Curbs,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1510 |
| Lot Dimensions | 80x111 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Gas Available,Gated Entry,High Speed Internet,Patio |
| Parking Uncovered Total | 2 |
| Lot Number | 23,24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98229
In The Neighborhood
Bellingham
$ 989,000
- Type
- Single Family | Active
- Size
- 1,899 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Windermere RE Whatcom, Inc.
Bellingham
$ 699,900
- Type
- Single Family | Active
- Size
- 1,461 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Windermere RE Whatcom, Inc.
Bellingham
$ 997,500
- Type
- Single Family | Active
- Size
- 1,859 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Windermere RE Whatcom, Inc.